Airbus A320 Family
STC No. | Models | Description |
EASA 10015290 | A320 series | LOPA for 16J/132Y passengers |
EASA 10043125 | A319, A320 and A321 series | Installation of SkyCam flight deck door video monitoring system |
EASA 10064523 | A318, A319 A320, A321 series | Installation of 180 passenger configuration on Airbus A320 with Mirus Hawk Seats |
EASA 10066248 | A319, A320 and A321 series | Passenger USB In-Seat Power System Installation |
EASA 10069253 | A319 series | AFMS MTOW Reduction |
EASA 10073343 | A318, A319, A320 and A321 series including NEO | Zero Pax LOPA |
EASA 10073576 | A318, A319, A320 and A321 series including NEO | Installation of 90-day Underwater Locator Beacon |
Airbus A330 Family
STC No. | Models | Description |
EASA 10014636 | A330 series | Installation of P&G Quick Access Recorder |
EASA 10071071 | A330 series | Installation of 90 Day Underwater Locator Beacon |
Airbus A340 Family
STC No. | Models | Description |
EASA 10059337 | A340-312 | Installation of a 100 VIP Passenger LOPA |
Airbus Helicopters AS350 Family
STC No. | Models | Description |
EASA 10060578 | AS350B2 and B3 series | Installation of Swiss Rotor Solutions Maximum Pilot View Kit |
FAA SR03938NY | AS350B2 and B3 series | Installation of Swiss Rotor Solutions Maximum Pilot View Kit |
ANAC 2018S10-03 | AS350B2 and B3 series | Installation of Swiss Rotor Solutions Maximum Pilot View Kit |
Mexican DGAC IA-421/2017 | AS350B2 and B3 series | Installation of Swiss Rotor Solutions Maximum Pilot View Kit |
CAAC VSTC0960 | AS350B2 and B3 series | Installation of Swiss Rotor Solutions Maximum Pilot View Kit |
Airbus Helicopters EC135/H135 Family
STC No. | Models | Description |
EASA 10059232 | EC135P1/T1, EC135P2/T2, EC135P2+/T2+, EC635P2+/T2+, EC635T1 | Installation of Thommen HSL-1600 Searchlight and HCU-1600 Hand Control Unit |
EASA 10066194 | EC135P1/T1, EC135P2/T2, EC135P2+/T2+, EC135P3/T3, EC635P2+/T2+, EC635P3/T3 | Installation of AeroStretcher Mk IV Modular EMS System |
Airbus Helicopters Super Puma Family
STC No. | Models | Description |
EASA 10038818 | AS332L2 | Installation of seat rail mounted fuel tank |
EASA 10052215 | AS332L, L1 and L2 series | Installation of Long Wire antenna and activation of KHF-950HF radio system |
ATR 42/72 Family
STC No. | Models | Description |
EASA 10014640 | ATR 42-320, ATR 72-202 Class E Cargo Compartment Freighter | Installation of Indaero Siren Cargo Container System |
BAE 146 Family
STC No. | Models | Description |
EASA 10014277 | BAE 146, Avro 146 Series, RJ Series | Installation of PRNAV compliant Universal Avionics UNS-1E FMS |
EASA 10014310 | BAE 146 Series | Change EGPWS callouts |
EASA 10014352 | BAE 146 and Avro 146 Series | Installation of BRNAV compliant GPS |
EASA 10014437 | BAE 146-200 | LOPA for 84, 93, 95 and 96 passengers |
EASA 10014928 | BAE 146-200 | SSR Mode S Enhanced Surveillance |
EASA 10015001 | BAE 146 Series | LOPA for VIP Club 4 layout |
Beechcraft King Air Family
STC No. | Models | Description |
EASA 10049863 | B300 Series | Validation of Universal Avionics UNS-1Lw FMS for PRNAV operations |
EASA 10052589 | B300 and B300C series | TCAS 7.0 upgrade to TCAS 7.1 |
CASA SVA535 | B200 & B200C series | Cargo Door Closer System |
CASA SVA541 | B200 & B200C series | Stretchers and Stretcher Loading Device (SLD) SLD-320 |
CASA SVA547 | B200 & B200C series | Maximum Takeoff Weight Increase for Aeromedical Operations |
CASA SVA570 | B300C series | Installation of Stretcher Loading Device SLD-320 and Stretcher Carriage System |
Bell Helicopter H-1 Family
STC No. | Models | Description |
CASA SVR512 | B205A, 212, 412 and 412EP series | Installation of Double Tier Stretcher System |
Boeing 727 Family
STC No. | Models | Description |
EASA 10050643 | 727-300 series | Installation of dual Iridium antenna |
Boeing 737 Family
STC No. | Models | Description |
EASA 10014082 | 737-200 series | LOPA of 124Y and 130Y passengers using BAC1288 series seats |
EASA 10014083 | 737-200 series | LOPA for 60 seat VIP passengers and deactivation of Type III exits |
EASA 10014331 | 737-200 series | Installation of cargo hold smoke detection and fire suppression system |
EASA 10014438 | 737-400 series | LOPA for 16J/120Y passengers |
EASA 10014588 | 737-200 series | LOPA for 106Y passengers |
EASA 10015020 | 737-500 series | LOPA for 120Y passengers |
EASA 10015122 | 737-300 series | B1/B2 engine thrust programming connection installation |
EASA 10029836 | 737-800 series | LOPA for 8J/156Y passengers |
EASA 10058034 | 737-600, -700 and -800 series | Installation of Cobham Aviator 300D INMARSAT SwiftBroadband SATCOM System with Intermediate Gain Antenna |
EASA 10073342 | All models in series from Classic to MAX | Zero Pax LOPA |
Boeing 747 Family
STC No. | Models | Description |
EASA 10014863 | 747-100 through -400 series | Installation of Universal Avionics Cockpit Display System (EFB) with external video camera inputs |
Boeing 757 Family
STC No. | Models | Description |
EASA 10014467 | 757-200 series | LOPA with 92J and 12 crew seats, new IFE and seat covers |
EASA 10014473 | 757-200 series | LOPA for mixture of 92J and 8 crew seats |
EASA 10014697 | 757-200 series | LOPA for 52J and 6 crew seats with VIP lounge |
EASA 10015048 | 757-200 series | LOPA for 200Y and 12J/188Y passengers |
EASA 10038986 | 757-200 Freighter | Installation of 21 horse stalls and a 10 passenger pallet |
Boeing 767 Family
STC No. | Models | Description |
EASA 10015023 | 767-300 series | LOPA for 12J/212Y passengers |
EASA 10041983 | 767-300 series | LOPA for 6F/38J/232Y passengers |
EASA 10042007 | 767-300 series | In Flight Entertainment and In Seat Power Supply revision |
EASA 10048214 | 767-300 series | Installation of cabin LED mood lighting system |
EASA 10048217 | 767-300 series | LOPA for 6F/12J/216Y |
Bombardier CL-600 Family
STC No. | Models | Description |
EASA 10015117 | CL-600-2B16 (604) | Installation of Electronic Flight Bag |
EASA.A.S.02713 | CL-600-2B16 (604) | Omnibus Modification for Aircraft Importation |
Cessna 441 Family
STC No. | Models | Description |
EASA 10014478 | 441 Series | Installation of two L band antenna |
Dassault Mystère-Falcon 20 Family
STC no. | Models | Description |
EASA 10054826 | Mystère-Falcon 20C5, D5, E5, F5 and GF | CVR/FDR Installation |
deHavilland Canada DHC-8 Family
STC No. | Models | Description |
EASA 10014532 | DHC-8-100 series | ACS Change 7 upgrade and Elementary Surveillance upgrade |
EASA 10014533 | DHC-8-100 series | Change EGPWS callouts |
EASA 10014534 | DHC-8-100 series | Installation of dual Universal Avionics UNS-1E FMS with RNP approach capability |
EASA 10014535 | DHC-8-100 series | Installation of Aircell ST3100 Satellite Telephone System (SATCOM) |
EASA 10014536 | DHC-8-100 series | Installation of Universal Avionics Terrain Awareness Warning System (TAWS) |
EASA 10050103 | DHC-8-400 series | Installation of SkyCam flight deck door video monitoring system |
EASA.A.S.02620 | DHC-8-100 series | Installation of HF system |
ETSO/TSO Products
ETSO No. | ETSO/TSO Category | Product |
EASA.21O.10064165 | ETSO C39c | Mirius Hawk Economy Seat, Double Leg, Triple Passenger, Short Range Economy, P/N MH00-001-01YYYZ; MH00-001-02YYYZ; MH00-002-01YYYZ; MH00-002-02YYYZ; MH00-003-01YYYZ; MH00-004-01YYYZ; MH00-005-01YYYZ; MH00-006-01YYYZ; MH00-007-02YYYZ; MH00-008-02YYYZ; MH00-009-02YYYZ; MH00-010-02YYYZ; MH00-011-0qYYYZ; MH00-012-01YYYZ |
Grob 120 Family
STC No. | Models | Description |
EASA 10067160 | G 120TP-A | Flight test instrumentation installation |
Gulfstream G650
STC No. | Models | Description |
EASA 10069616 | GVI (G650) | Introduction of Underwater Locator Device |
Leonardo AW109 Family
STC no. | Models | Description |
EASA 10038904 | A109E | Installation of Skyforce observer moving map display system |
EASA 10038905 | A109E | Oxygen system modification |
EASA 10038906 | A109E | Installation of Bendix/King RDR 2000 Weather Radar system |
EASA 10038907 | A109E | Installation of Trimble 2101 (IO) Approach Plus GPS system |
EASA 10041170 | A109A II | Avionics upgrade with Nav/Comms/GPS, Transponder, Audio Panel, Displays, ELT and Nav Indicator |
EASA 10048781 | A109S & SP | Patient transfer system including stretcher and patient and equipment restraint provisions |
Leonardo AW139 Family
STC No. | Models | Description |
EASA 10071324 | AW139 Series | Installation of the AeroStretcher Mk IV Modular Aeromedical System |
MD Helicopters MD900 Explorer Family
STC no. | Models | Description |
EASA 10014478 | MD-900 | Upgrading of existing single cargo hook to dual hook system |
RUAG Aerospace Dornier 228
STC No. | Models | Description |
EASA 10064134 | Dornier 228 series | AeroStretcher Modular Emergency Medical System installation |